Tokenomics
Unique & Clear as you want it to be!
Network: Binance Smart Chain (BEP-20)Name: GlobeChainSymbol: $GLOBEDecimals: 18Total Supply: 100,000,000 (100 Million)
Allocation type | GLOBE token amount |
---|---|
Public Presale & liquidity | 50.000.000 |
Staking | 20.000.000 |
Ecosystem Development | 10.000.000 |
Cex Listings | 15.000.000 |
Team vesting | 4.000.000 |
Incentives & rewards | 1.000.000 |
There is a 0% buy tax. An extra 3% fee is applied to all sales to encourage holding, discourage swing trading and to lessen whale manipulation.
Launchpad | PinkSale |
Soft Cap | 75 BNB |
Hard Cap | 150 BNB |
Liquidity Percent | 60% |
Tax | 0% buy, 3% sell |
Type of raise | Public |
Last modified 6mo ago